| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,000 | For Rent | X12485194 | 
| 10/28/2025 | 3 | $3,000 | Listed | |
|  | 52 | $3,250 | Terminated | X12383704 | 
| 9/5/2025 | 52 | $3,250 | Listed | |
|  | 122 | $3,300 | Expired | X7271922 | 
| 11/3/2023 | 122 | $3,300 | Listed | |
|  | 13 | $1,289,000 | Terminated | X5939492 | 
| 5/4/2023 | 13 | $1,289,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        