| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 28 | $1,800 | Terminated | E10411507 | 
| 11/6/2024 | 28 | $1,800 | Listed | |
|  | 19 | $1,510,000 | Sold | E7266476 | 
| 11/1/2023 | 19 | $1,549,000 | Listed | |
|  | 13 | $1,599,000 | Terminated | E7232674 | 
| 10/19/2023 | 13 | $1,599,000 | Listed | |
|  | 20 | $1,639,000 | Terminated | E7045602 | 
| 9/29/2023 | 20 | $1,639,000 | Listed | |
|  | 28 | $1,649,000 | Terminated | E6777670 | 
| 8/30/2023 | 28 | $1,649,000 | Listed | |
|  | 34 | $1,688,000 | Terminated | E6697584 | 
| 7/26/2023 | 34 | $1,688,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						        