| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 21 | $1,080,000 | Sold | N8131764 | 
| 3/11/2024 | 21 | $1,180,000 | Listed | |
|  | 24 | $1,180,000 | Terminated | N8072832 | 
| 2/16/2024 | 24 | $1,180,000 | Listed | |
|  | 3 | $1,080,000 | Terminated | N8020310 | 
| 1/24/2024 | 3 | $1,080,000 | Listed | |
|  | 15 | $1,080,000 | Terminated | N7388188 | 
| 1/9/2024 | 15 | $1,080,000 | Listed | |
|  | 11 | $1,080,000 | Terminated | N7338270 | 
| 12/4/2023 | 11 | $1,080,000 | Listed | |
|  | 13 | $1,090,000 | Terminated | N7313078 | 
| 11/21/2023 | 13 | $1,090,000 | Listed | |
|  | 33 | $1,090,000 | Terminated | N7232420 | 
| 10/19/2023 | 33 | $1,090,000 | Listed | |
|  | 6 | $1,190,000 | Terminated | N7217208 | 
| 10/13/2023 | 6 | $1,190,000 | Listed | |
|  | 6 | $999,000 | Terminated | N7200452 | 
| 10/7/2023 | 6 | $999,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        